﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The Forgotten Parent</title>
	<updated>2008-12-05T17:00:40Z</updated>
	<id>http://blog.forgottenparent.org/atom.aspx</id>
	<link rel="self" href="http://blog.forgottenparent.org/atom.aspx" />
	<link rel="alternate" href="http://blog.forgottenparent.org" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Why "Forgotten Parent"?</title>
		<link rel="alternate" href="http://blog.forgottenparent.org/2007/01/26/why-forgotten-parent.aspx?ref=rss" />
		<id>tag:blog.forgottenparent.org,2007-01-26:d607f911-bc3b-4fe9-8dbe-8ca209d44c14</id>
		<author>
			<name>Tony Curtis</name>
		</author>
		<category term="Overview" />
		<updated>2007-01-26T00:55:00Z</updated>
		<published>2007-01-26T00:55:00Z</published>
		<content type="html"><![CDATA[Because that is exactly what we are, forgotten, but only as parents.&nbsp; We are known as a source of money, period.&nbsp; <BR><BR>Look at the people that push for higher child support.&nbsp; There is no thought about what is going on in the noncustodial home.&nbsp; The focus is the custodial home, with no thought of the noncustodial home providing shelter, food, or anything for the children during parent time, which is 25% of their lives.&nbsp; In fact those contributions are not even thought about in the economic determinations of how much a noncustodial parent is providing for his/her children.&nbsp; They assume that the children spend 100% of the time in the custodial home.&nbsp; If you think about it the noncustodial parent is providing the majority of the costs for the child in the custodial home, <STRONG>and all of the costs of raising the child in the noncustodial home</STRONG>.&nbsp; He is paying more for his children's support than any other parent out there.&nbsp; But this way of thinking about his contribution&nbsp;assumes that anyone recognizes that he is a parent.&nbsp; He is not a parent, he is not giving enough for his children, we need to raise child support. <BR><BR>The Policy Studies Inc. (PSI) reports on determining child support amounts for the majority of states estimate the costs of child-rearing, then assign all of those costs to the custodial home.&nbsp; Not only that, they ignore the&nbsp;need for a&nbsp;second home altogether.&nbsp; All of their economics are based on the costs for one home, an intact married family.&nbsp; They say that the standard of living that existed during the marriage must continue after the divorce.&nbsp; This completely ignores the added cost of the extra home, and puts&nbsp;an unrealistic financial burden on the noncustodial parent.&nbsp; But we are not dealing with a parent here, there is no need for a second home, only the custodial home and an income source.&nbsp; There is not another parent in this equation, only the custodial parent.<BR><BR>The IRS gets into the act as well.&nbsp; The only tax benefits&nbsp;available to noncustodial parents by default are the itimized deductions for medical costs for children, and medical flex spending accounts for children.&nbsp; To take a child as an exemption they have to get a permission slip from the custodial parent.&nbsp; Without that, no deduction.&nbsp; They cannot take the Head of Household filing status, the Earned Income Credit, the Daycare Credit, or the Daycare Flex spending accounts.&nbsp; To the IRS we are not a parent, we are a source of income for the government.<BR><BR>So I thought ForgottenParent was a good description of our situation.&nbsp; I hope that through our efforts someone will realize that we are parents too, who actually need resources for our children.<BR><BR>I feel the only way we will be heard is if we get enough of us together at one time and speak up!&nbsp; If we could get 1000 people to go to the capitol on the same day at the same time, someone might listen.&nbsp; Noncustodial parents, their family and friends, 1000 people.&nbsp; We need to get a huge email list going so we can contact 1000 people and more.&nbsp; When we get 1000 we need to go for 2000, and on, and on.&nbsp; That is probably the only way we will be unforgotten.&nbsp; Email me (<A href="mailto:info@forgottenparent.org">info@forgottenparent.org</A>) and send an email to everyone you know who would be interested and have them email me.&nbsp; Fifty people won't do it.&nbsp; One hundred people won't do it.&nbsp; But one thousand might do it.&nbsp; Two thousand might get someone's attention.&nbsp; That's what we need to do.&nbsp; Email me today and let's see if we can show up at the capitol before they get these bills passed!]]></content>
		<summary>Because that is exactly what we are, forgotten, but only as parents.</summary>
	</entry>
	<entry>
		<title>Utah Legislative Session off to a Bang</title>
		<link rel="alternate" href="http://blog.forgottenparent.org/2007/01/18/utah-legislative-session-off-to-a-bang.aspx?ref=rss" />
		<id>tag:blog.forgottenparent.org,2007-01-18:178e1e90-6dc3-40e2-a9ab-9ea842f6f0f9</id>
		<author>
			<name>Tony Curtis</name>
		</author>
		<category term="Legislature" />
		<updated>2007-01-18T22:57:00Z</updated>
		<published>2007-01-18T22:57:00Z</published>
		<content type="html"><![CDATA[<P><FONT size=3>At the Tuesday Senate Judiciary Committee meeting we had a great opportunity to get our story heard.&nbsp; I presented a 15 minute PowerPoint presentation to the committee, and when it was over I think they were somewhat surprised.&nbsp; I used numbers and analysis rather than stories and personal experience.&nbsp; The numbers did tell the story.&nbsp; The story of the gulf between gross income and ability to pay.&nbsp; The distance between the models that determine child support amounts, and the financial reality faced by noncustodial parents.&nbsp; It may have fallen on a few deaf ears, but I think it was worthwhile.&nbsp; Some of what we do is education, and I think we need to do it with hard facts.&nbsp; Yes, it is also important to tell the personal stories, but they have heard many.&nbsp; So I have approached the situation with data and reasoning, hoping to give them something new to think about.<BR><BR>I will continue, and I will keep telling this story that the numbers tell, in hopes that someone will realize that this is the reality that the noncustodial parent deals with.&nbsp; I will be putting some links on the website that I hope will be useful.<BR><BR>We need to talk to our Senators and Reps about at least these two bills, Senate Bill 23 (child support increase) and House Bill 15 (suspend driver's license)!&nbsp; I talked to the ORS today and asked them what I could do if I lost my job.&nbsp; Could I call them the day I lost my job and let them know, so they could start a modification.&nbsp; They said that I could not get them to put through a mod unless I had a job.&nbsp; I asked if they could do a mod based on unemployment insurance, they said no, that is temporary, but they would take 50% of the payment and apply it to the support owed.&nbsp; They said I would probably go into arrears if I were unemployed for any length of time, and I would just have to catch it up later.&nbsp; I asked how support could be based on income I was no longer making, they said to get it modified I would have to get a lawyer, the ORS wouldn't touch it unless I had a job.&nbsp; I asked if I did get a job, and had ORS do the mod would the change be retroactive to when I contacted them, they said I would have to pay support based on my old income, until the mod was complete, they don't do retroactive.&nbsp; To do retroactive I would have to get a lawyer.<BR><BR>House bill says they can take away the driver's license after someone is just 60 days behind, yet the bill is for the worst offenders.&nbsp; Sorry but you can be 60 days behind very easily.&nbsp; The above case, where someone loses a job, and it takes awhile to get a job at close to the same income level, say 3 - 6 months, they would be in major arrears.&nbsp; So lets take the license so he can't drive to job interviews.&nbsp; I also could see how the 60 day threshold might be reached with just $1 of arrearages.&nbsp; If you were behind $1, in January, then paid your full child support in Feb, they do not apply any of your payment to the January $1, so when you pay in March, you still owe the $1 from Jan, you are now 60 days in arrears.&nbsp; Basing the arrears on a date doesn't work with this system, it should be based on amount past due.&nbsp; And if this is for habitual offenders, since when was 60 days habitual?<BR><BR>Senate bill 23 is on the 2nd senate reading calendar.&nbsp; Contact your Senators and talk to them about this bill.&nbsp; Do the same for House Bill 15, contact your rep.&nbsp; It is up for 3rd reading in the house.</FONT></P>]]></content>
		<summary>At the Tuesday Senate Judiciary Committee meeting we had a great opportunity to get our story heard.</summary>
	</entry>
</feed>